A Simple, Proven Selling Process
We buy residential properties across the Northeast — fast, direct, and without the headaches of traditional sales. Here’s how it works:
1.
Submit the Property
This gives us publicly available info about your home.
2.
Get an Offer
We’ll send a real cash offer within 24 hours. No lowballing, no pressure.
3.
Choose Your Closing Date
You pick the timeline. We handle the paperwork and cover all closing costs.
Compare Selling Options
Feature / Cost | Sell to LocalInvestor.com | List on the Market |
---|---|---|
Who Buys the Property | Direct investment firm | Unknown buyer |
Timeline to Close | 7–14 days | 30–90+ days |
Showings Required | None | Yes |
Repairs Needed | None — sell as-is | Often required |
Agent Commissions | $0 | 5–6% |
Closing Costs | Paid by us | Paid by seller |
Financing Contingencies | None | Common |
Deal Certainty | High — we’re the buyer | Depends on market/inspections |
Net Proceeds Breakdown
Let’s look at a real example of how much sellers typically walk away with in each scenario:
Scenario | Sell to LocalInvestor.com | List on the Market |
---|---|---|
Sale Price | $300,000 | $310,000 |
Agent Commissions (6%) | $0 | –$18,600 |
Repairs / Staging / Cleaning | $0 | –$5,000 |
Seller-Paid Closing Costs (2%) | $0 | –$6,200 |
Holding Costs / Mortgage / Taxes | Minimal | ~–$2,500 (avg 2 months) |
Final Net to Seller | $300,000 | ~$277,700 |
You walk away with $20,000+ more by selling directly — that’s 8–10% in your pocket.
Why Sellers Choose Us

No fees, no showings, no surprises
Fast, and reliable closings
Sell as-is - no repairs or cleanup
Friendly to sellers and agents
We’re A Local Home Buyer Ready To Help
Ready to Sell Smarter?
Submit your property and see how much more you can keep.